2008 Yamaha Raptor 700 Horsepower
Yamaha Raptor 700 Specs
(2016)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Yamaha Raptor 700 model is a ATV bike manufactured by Yamaha . In this version sold from year 2016 , the dry weight is and it is equipped with a Single cylinder, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of . With this drive-train, the Yamaha Raptor 700 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Yamaha Raptor 700 has a Hybrid steel aluminum frame frame with front suspension being Independent double wishbone w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel and at the rear, it is equipped with Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload adjustment, 10.1-in travel . Stock tire sizes are 21/7-10 on the front, and 20/10-9 on the rear. As for stopping power, the Yamaha Raptor 700 braking system includes Double disc. Ventilated hydraulic disc, twin piston size at the front and Single disc. Ventilated hydraulic disc, twin piston size at the back.
Yamaha Raptor 700 General Information | |
Brand | Yamaha |
Model | Yamaha Raptor 700 |
Start year | 2016 |
Year | 2016 |
Category | ATV |
Factory Warranty (Years / miles) | 6 Month (Limited Factory Warranty) |
Yamaha Raptor 700 Dimensions, Aerodynamics and weight | |
Frame type | Hybrid steel aluminum frame |
Seat details | - |
Wheelbase | 1,280 mm (50.4 inches) |
Length | 1,844 mm (72.6 inches) |
Width | 1,171 mm (46.1 inches) |
Height | 1,130 mm (44.5 inches) |
Seat Height | 813 mm (32.0 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 112 mm (4.4 inches) |
Trail size | - |
Wheels details | Aluminum alloy wheels |
Front Tyres - Rims dimensions | 21/7-10 |
Rear Tyres - Rims dimensions | 20/10-9 |
Front brakes | Double disc. Ventilated hydraulic disc, twin piston |
Rear brakes | Single disc. Ventilated hydraulic disc, twin piston |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 191.4 kg (422.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 10.98 litres (2.90 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Independent double wishbone w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
Front Suspension Travel | - |
Rear Suspension | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload adjustment, 10.1-in travel |
Rear Suspension Travel | - |
Yamaha Raptor 700 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | Single cylinder, four-stroke |
Engine details | - |
Fuel system | Injection. Yamaha Fuel Injection (YFI) , 44mm |
Engine size - Displacement - Engine capacity | 686.00 ccm (41.86 cubic inches) |
Bore x Stroke | 102.0 x 84.0 mm (4.0 x 3.3 inches) |
Compression Ratio | 10.0:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
Maximum power - Output - Horsepower | - |
Maximum torque | - |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 5-speed |
Transmission type, final drive ratio | Chain |
Clutch type | - |
Driveline | 2WD; sealed O-ring chain, eccentric adjustment |
Yamaha Raptor 700 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Yamaha Raptor 700 Electrical Systems, Ignition and Equipment | |
Ignition Type | 16-Bit ECU |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | Dual 30W Krypton multireflector headlights and 3.9/0.5W LED brakelight |
How tall (seat height) is a Yamaha Raptor 700?
The Yamaha Raptor 700 seat height is 813 mm (32.0 inches) If adjustable, lowest setting.
How many gears does a Yamaha Raptor 700 have?
The Yamaha Raptor 700 have 5 gears.
2008 Yamaha Raptor 700 Horsepower
Source: https://www.ultimatespecs.com/motorcycles-specs/yamaha/yamaha-raptor-700-2016
Tidak ada komentar:
Posting Komentar