Lotus Exige 350 Roadster
Enter a registration to view specifications for a different vehicle
Scroll down for the full details of the Lotus Exige 2004 right here. On this page, you will find all the key specs for the Exige from overall fuel efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. With Parkers you'll find the most comprehensive source of car specs online.
Section 2 of 7
Costs
What is the price to buy a used and new Exige 2004 and what is the overall running cost?
Miles per pound | 4.2 mpp |
---|---|
Fuel consumption Latest test standard (WLTP) Explanation Official fuel economy tests explained An improved official test for car fuel economy was introduced in September 2017. The new WLTP test gives figures closer to a car's "true mpg" than the pre-2017 NEDC test, which tended to overstate mpg compared to what real-world drivers would get. When looking at mpg for two cars, always check the figures were measured under the same test system. Comparing one car's WLTP figure with another's NEDC figure willnottell you which has the better mpg. | 28.2 mpg |
Insurance group | 50 |
Annual road tax | £490 - £585 See all rates |
Price when new | £60,075 |
Used price range | £27,615 - £53,875 |
See 7 used Lotus Exiges for sale, starting at £46,950
Section 3 of 7
Dimensions
What are the dimensions of Exige 2004 and its fuel capacity and the overall weight?
Fuel Capacity | 40 litres |
---|---|
Weight | 1125kg |
Length | 4084mm |
Width | 1933mm |
Height | 1129mm |
Wheelbase | 2370mm |
Turning Circle | - |
Section 4 of 7
Performance
What is the BHP, top speed, torque, and CO2 emissions of Exige 2004?
Power | 345 bhp |
---|---|
Top Speed | 170 mph |
0-60 mph | 3.8 secs |
Torque | 400 Nm, 295 ft-lb |
CO2 Emissions | 225 g/km |
Euro Emissions Standard | 6 |
Miles Per Tank | 228 miles |
Section 5 of 7
Equipment list & trim options
350 Sport Basic equipment
- ABS
- Alarm
- Alloy wheels
350 Sport Standard Equipment
- Body coloured bumpers
- CD
- Central locking
- Driver`s airbag
- Front electric windows
- Parking sensors
- Partial leather seat trim
- Passenger`s airbag
- Sports seats
- Traction control
350 Sport Optional Equipment
- Cloth seat trim
- Leather seat trim
Section 6 of 7
Engine
What is the Engine size, fuel type, transmission, and Gearbox of Lotus Exige 2004?
Engine Size | 3456cc |
---|---|
Cylinders | 6 |
Valves | 24 |
Fuel Type | Petrol |
Transmission | Manual |
Gearbox | 6 Speed |
Drivetrain | Rear wheel drive |
Section 7 of 7
Cabin & Luggage
What are the number of seats and doors in Lotus Exige 2004 and its boot size?
Doors | 2 |
---|---|
Seats | 2 |
Luggage Capacity | - |
Unbraked Towing Weight | - |
Braked Towing Weight | - |
Source: https://www.parkers.co.uk/lotus/exige/coupe-2004/35-v6-350-sport-roadster-2d/specs/
Tidak ada komentar:
Posting Komentar